| |

|
Classic 2008 Results |
| Classic Class A |
| 1 | Eleonora |
| 2 | Aschanti IV |
| 3 | Whitehawk
|
| Classic Class B |
| 1 | Juno |
| 2 | Kate |
| 3 | Heron |
| 4 | Restless |
| 5 | Lions Whelp |
| 6 | Maggie B |
| 7 | Raindancer |
| 8 | Jaldevi |
| 9 | Nulla Bona
|
| Classic Class C |
| 1 | Lone Fox |
| 2 | Radha |
| 3 | Isis of Bosham |
| 4 | Lucy |
| 5 | Tiger Maru |
| 6 | Thalatta
|
| Classic Class D |
| 1 | Alice of Penrhyn |
| 2 | Meggie |
| 3 | Rainbow |
| 4 | Moya |
| 5 | Christiania |
| 6 | Old Bob
|
| Classic Class GRP A |
| 1 | Calypso |
| 2 | Springtide |
| 3 | Iris J |
| 4 | May |
| 5 | Pouncer
|
| Classic Class GRP B |
| 1 | Sunshine |
| 2 | Winsome |
| 3 | Moonshadow |
| 4 | Lazy Leg |
| 5 | Ruffian |
| 6 | Munequita |
| 7 | Ushuaia
|
| Spirit of Tradition Class A |
| 1 | Velsheda |
| 2 | Ranger |
| 3 | Gaia |
| 4 | Adela
|
| Spirit of Tradition Class B |
| 1 | Wild Horses |
| 2 | Patriot |
| 3 | Pasha
|
| Traditional Class |
| 1 | Genesis |
| 2 | Ocean Nomad |
| 3 | Jambalaya |
| 4 | Sweetheart |
| 5 | Summer Wind |
| 6 | Savvy |
| 7 | Alexander Hamilton |
| 8 | Passaat
|
| Vintage Class A |
| 1 | Ticonderoga |
| 2 | Galatea |
| 3 | Havsornen |
| 4 | La Sirene |
| 5 | Alert
|
| Vintage Class B |
| 1 | Altair |
| 2 | Thalia |
| 3 | Mistress |
| 4 | Hearts Desire
|
|
|
|
|
|